
Hungarian Consular Fees
Share
Hungarian Consular Fees
As of 2024-06-11 · Source: Consular Section (Washington)
This page reproduces the current fee schedule published by the Hungarian mission. Amounts are shown in USD unless noted. Where the table in the source shows a summed box (e.g., “91”), a “Total” row is included for clarity.
Passports
Service | USD |
---|---|
Passport – valid for 10 years | 41 |
Consular fee | 50 |
Total | 91 |
Passport – valid for 5 years | 22 |
Consular fee | 50 |
Total | 72 |
Lost, damaged (10-year) | 41 |
Consular fee | 50 |
Total | 91 |
Lost, damaged (5-year) | 22 |
Consular fee | 50 |
Total | 72 |
Passport for under 18 | 8 |
Consular fee | 50 |
Total | 58 |
Passport for over 65 | 0 |
Consular fee | 50 |
Total | 50 |
Lost, damaged (over 65) | 0 |
Consular fee | 50 |
Total | 50 |
Temporary passport | 33 |
Address registration | 0 |
Authentications
Service | USD |
---|---|
Signature | 33 |
Translation per page (presented) — Hungarian → other language | 33 |
Translation per page (presented) — other language → Hungarian | 22 |
Official copy per page (presented) | 17 |
Copy authentication per page | 22 |
Other authentications — translation to other language | 50 |
Other authentications — translation to Hungarian | 39 |
General consular fee | 50 |
Extramural consular fee | 17 |
Certificates & Civil Registry
Service | USD |
---|---|
Official certificates | 39 |
Acknowledgement of paternity | 39 |
Permission for shipment of human remains | 39 |
Citizenship certificate | |
Issuing a certificate | 0 |
Consular fee | 50 |
Birth, death, marriage registration | 39 |
Declare intention to marry | 39 |
Divorce registration | |
Authentication of foreign document | 17 |
Authentication of translation | 0 |
Issuing a certificate | 0 |
Changing marital name | |
Issuing a certificate | 0 |
Consular fee | 0 |
Civil Registry certificates | |
Issuing a certificate | 0 |
Certificate of Good Conduct | |
Official translation | 50 |
Issuing a certificate | 0 |
Official copy | 17 |
Consular fee | 50 |
Total | 117 |
Name Changes
Service | Amount |
---|---|
Change of birth name — Consular fee (USD) | 50 |
Change of birth name — Certificate fee (HUF) | 10,000 HUF |
Change of changed name — Consular fee (USD) | 50 |
Change of changed name — Certificate fee (HUF) | 50,000 HUF |
Visas
Type | USD |
---|---|
General (max 90 days) | 99 |
Other | 39 |
D visa (over 90 days) — general | 121 |
Apostille / Certificates
Service | Amount |
---|---|
Issuing a certificate with Apostille — Ministerial authorization (USD) | 22 |
Issuing a certificate with Apostille — General consular fee (USD) | 50 |
Issuing a certificate with Apostille — Total (USD) | 72 |
Certificate fee (paid in Hungary; HUF) — common case | 10,000 HUF |
Certificate fee (paid in Hungary; HUF) — other category | 50,000 HUF |
Note: As of 2021-01-01, these HUF-denominated certificate fees are paid to the account indicated by the Government Office of the Capital City of Budapest. |
Payment Methods
We only accept credit card (VISA, MASTERCARD) or money order for the payment of consular fees, payable to the Permanent Mission of Hungary to the UN.